1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
Humanities | 71 | 106 | 116 | 90 | 78 | 78 | 83 | 83 | 77 | 90 |
Health Sciences | 200 | 262 | 289 | 278 | 267 | 258 | 263 | 260 | 254 | 255 |
Social Sciences | 75 | 86 | 97 | 96 | 88 | 84 | 80 | 82 | 85 | 86 |
Theology | 14 | 20 | 21 | 24 | 23 | 26 | 23 | 22 | 24 | 21 |
Science | 365 | 369 | 352 | 275 | 279 | 285 | 286 | 262 | 260 | 257 |
Total | 725 | 843 | 875 | 763 | 735 | 731 | 735 | 709 | 700 | 709 |
The principles applied in counting the number of PhD students registered were changed in 1996