Aarhus University Seal

Number of PhD degrees

1980 - 1989

    1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
  Humanities 2 4 4 2 7 5 2 4 2 6
  Health Sciences 3 1 3 0 1 1 1 2 2 1
  Social Sciences 0 1 0 2 2 3 4 2 8 7
  Theology 3 0 1 0 1 1 2 1 1 0
  Science 18 13 32 12 16 21 18 22 13 23
  Total 26 19 40 16 27 31 27 31 26 37

1990-1999

    1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
  Humanities 7 13 9 10 16 5 20 18 17 18
  Health Sciences 3 2 7 22 30 43 46 38 64 77
  Social Sciences 10 8 8 10 4 10 14 19 20 21
  Theology 1 1 2 2 0 2 2 5 3 3
  Science 26 34 44 59 61 71 73 86 58 57
  Total 47 58 70 103 111 131 155 166 162 176

2000 - 2002

    2000 2001 2002
  Humanities 18 20 20
  Health Sciences 75 92 75
  Social Sciences 18 22 19
  Theology 7 4 3
  Science 72 70 66
  Total 190 208 183