Aarhus University Seal

Key figures for building areas and green accounts

H1. Green accounts 2011-2014

  2011 2012 2013 2014
Electricity (MWh)  51,331 53,368  54,039 52,770
Water (m3)  219,822  202,147  278,949 255,145
Heating (MWh) 58,533 70,250 77,562 66,250

H2. Area specification in 2011-2014, usefull floor areas

M2

Arts

Science and Technology Health Aarhus BSS Shared services Total
2011            
Total useful floor area 55,108 145,353 40,484 51,538 55,491 347,974
Floor area, research purposes 31,152 123,306 28,062 24,271 6,252 213,043
Floor area, teaching purposes 15,588 9,432 10,782 13,290 8,817 57,909
Of which livestock buildings 8,368 12,615 1,640 13,977 40,422 77,022
2012            
Total useful floor area 56,281 166,614 42,748 50,454 56,843 372,939
Floor area, research purposes 39,579 135,447 33,000 29,962 5,934 243,922
Floor area, teaching purposes 13,089 24,258 7,692 15,325 11,815 72,179
Other areas 3,612 6,909 2,056 5,167 39,094 56,838
Of which livestock buildings 11,166 768 11,934
2013            
Total useful floor area 58,736 163,008 41,436 51,052 57,112 371,344
Floor area, research purposes 38,423 133,551 31,362 29,963 6,360 239,659
Floor area, teaching purposes 16,756 22,680 7,765 16,302 10,192 73,695
Other areas 3,557 6,777 2,309 4,787 40,560 57,990
Of which livestock buildings 11,272 768 12,040
2014            
Total useful floor area 55,322 169,229 42,528 49,434 60,799 377,312
Floor area, research purposes 34,433 137,120 32,485 28,228 8,072 240,338
Floor area, teaching purposes  17,708 25,295 7,738 16,043 12,398 79,182
Other areas 3,181 6,814 2,305 5,163 40,329 57,792
Of which livestock buildings 13,003 989 13,992

H3. Area specification in 2011-2014, net floor areas

M2  Arts Science and Technology Health Aarhus BSS Shared services Total
2011            
Total net area 56,606 186,497 41,371 63,118 162,194 509,786
Net floor area, research purposes 31,152 142,150 28,062 28,662 6,252 236,278
Net floor area, teaching purposes 15,588 9,432 10,782 15,287 8,817 59,906
Other areas, net 9,866 34,915 2,527 19,169 147,125 213,602
2012            
Total net area 91,810 248,167 69,164 81,684 90,630 581,455
Net floor area, research purposes 39,579 135,447 33,000 29,962 5,934 243,922
Net floor area, teaching purposes 13,089 24,258 7,692 15,325 11,815 72,179
Other areas, net 39,141 88,462 28,472 36,397 72,882 265,354
Of which livestock buildings 13,054 989 14,043
2013            
Total net area 94,714 244,371 68,162 82,455 91,554 581,256
Net floor area, research purposes 38,423 133,551 31,362 29,963 6,360 239,659
Net floor area, teaching purposes 16,756 22,680 7,765 16,302 10,192 73,695
Other areas, net 39,535 88,140 29,035 36,190 75,002 267,902
Of which livestock buildings 13,177 989 14,166
2014            
Total net area 91,318 255,009 66,621 78,317 98,398 589,663
Net floor area, research purposes 34,433 137,120 32,485 28,228 8,072 240,338
Net floor area, teaching purposes 17,708 25,295 7,738 16,043 12,398 79,182
Other areas, net 39,177 92,594 26,398 34,046 77,928 270,143
Of which livestock buildings 13,065 989 14,054

H4. Area specification in 2011-2014, gross areas

M2
Arts Science and Technology Health Aarhus BSS Shared services Total
2011            
Total gross area 64,135 210,398 53,393 75,555 183,771 587,252
Gross area, research purposes 35,296 159,672 38,314 34,156 7,084 274,522
Gross area, teaching purposes 17,663 10,851 12,217 18,086 9,990 68,807
Other areas, gross 11,176 39,875 2,862 23,313 166,697 243,923
2012            
Total gross area 106,717 288,461 80,394 94,946 105,346 675,864
Gross area, research purposes 46,006 157,439 38,358 34,827 6,897 283,527
Gross area, teaching purposes 15,215 28,196 8,941 17,813 13,733 83,899
Other areas, gross 45,496 102,826 33,095 42,307 84,715 308,439
Of which livestock buildings 15,173 1,150 16,323
2013            
Total gross area 110,720 285,665 79,680 96,389 107,025 679,479
Gross area, research purposes 44,916 156,118 36,662 35,026 7,435 280,157
Gross area, teaching purposes 19,588 26,512 9,077 19,057 11,914 86,148
Other areas, gross 46,216 103,035 33,941 42,306 87,676 313,174
Of which livestock buildings 15,404 1,156 16,560
2014            
Total gross area 106,613 295,032 79,937 92,621 114,245 688,448
Gross area, research purposes 39,970 157,511 39,044 33,434 9,360 279,319
Gross area, teaching purposes 20,909 29,936 9,224 18,830 14,883 93,782
Other areas, gross 45,734 107,585 31,669 40,357 90,002 315,347
Of which livestock buildings 14,045 1,156 15,201