Number | 2012 | 2013 | 2014 | 2015 |
Arts | 6,312 | 6,719 | 7,007 | 7,195 |
Science and Technology | 4,155 | 4,521 | 4,536 | 4,778 |
Health | 3,042 | 3,272 | 3,369 | 3,355 |
Aarhus BSS | 9,546 | 9,383 | 9,721 | 9,838 |
Aarhus University, total | 23,055 | 23,895 | 24,633 | 25,167 |
Total no. of students enrolled as at 1 October | 2012 | 2013 | 2014 | 2015 |
Arts | 13,203 | 12,749 | 12,320 | 11,428 |
Science and Technology | 6,261 | 6,881 | 7,176 | 7,096 |
Health | 3,913 | 4,093 | 4,283 | 4,330 |
Aarhus BSS | 14,247 | 14,446 | 14,341 | 13,663 |
Aarhus University, total | 37,624 | 38,169 | 38,120 | 36,517 |
Of which BA/BSc | ||||
Arts | 5,591 | 5,581 | 5,359 | 5,073 |
Science and Technology | 4,832 | 5,193 | 5,276 | 5,098 |
Health | 2,286 | 2,242 | 2,244 | 2,285 |
Aarhus BSS | 8,238 | 8,338 | 8,240 | 7,873 |
BA/BSc students, total | 20,947 | 21,354 | 21,119 | 20,329 |
Of which Master’s degree students | ||||
Arts | 7,577 | 7,140 | 6,931 | 6,355 |
Science and Technology | 1,429 | 1,688 | 1,900 | 1,998 |
Health | 1,627 | 1,851 | 2,039 | 2,019 |
Aarhus BSS | 6,009 | 6,108 | 6,101 | 5,790 |
Master’s degree students, total | 16,642 | 16,787 | 16,971 | 16,162 |
Of which other | ||||
Health | 35 | 28 | 30 | 26 |
No. of students as at 1 October | 2012 | 2013 | 2014 | 2015 |
Arts | 1,791 | 1,797 | 1,750 | 1,747 |
Science and Technology | 1,728 | 1,890 | 1,774 | 1,866 |
Health | 759 | 773 | 757 | 749 |
Aarhus BSS | 2,978 | 3,028 | 2,885 | 2,866 |
Aarhus University, total | 7,256 | 7,488 | 7,166 | 7,228 |
GPA cut-offs * | 2014 | 2015 |
Arts | 8.7 | 8.7 |
Science and Technology | 8.3 | 8.6 |
Health | 10.4 | 10.4 |
Aarhus BSS | 8.9 | 9.3 |
Aarhus University, total | 8.9 | 9.1 |
* Including bonus for additional level-A subject and bonus for early study start
Number | 2012 | 2013 | 2014 | 2015 |
Arts | 1.27 | 1.35 | 1.25 | 1.42 |
Science and Technology | 0.93 | 1.01 | 1.00 | 1.06 |
Health | 1.80 | 1.71 | 1.84 | 1.81 |
Aarhus BSS | 1.28 | 1.24 | 1.25 | 1.32 |
Aarhus University, total | 1.25 | 1.26 | 1.25 | 1.33 |
No. of students as at 1 October | 2012 | 2013 | 2014 | 2015 |
Arts | 1,902 | 2,188 | 2,108 | 2,048 |
Science and Technology | 399 | 704 | 729 | 772 |
Health | 479 | 733 | 685 | 616 |
Aarhus BSS | 1,818 | 2,007 | 1,971 | 2,051 |
Aarhus University, total | 4,598 | 5,632 | 5,493 | 5,487 |
Number | Arts | Science and Technology | Health | Aarhus BSS | Total |
Students admitted on Master’s degree programmes | 2,048 | 772 | 616 | 2,051 | 5,487 |
Of which students with university Bachelor’s degrees from own institution | 907 | 471 | 461 | 1,554 | 3,393 |
Of which students with professional bachelor’s degrees from own institution | - | 168 | - | 38 | 206 |
Of which students with university Bachelor’s degrees from another Danish university | 156 | 15 | 17 | 103 | 291 |
Of which students with professional bachelor’s degrees from another Danish institution | 710 | 34 | 120 | 81 | 945 |
Of which students with Bachelor’s degrees from abroad | 235 | 81 | 1 | 241 | 558 |
Of which other | 40 | 3 | 17 | 34 | 94 |
Number | 2012 | 2013 | 2014 | 2015 |
Arts | 806 | 1,024 | 1,159 | 1,130 |
Science and Technology | 671 | 837 | 971 | 999 |
Health | 350 | 691 | 638 | 563 |
Aarhus BSS | 1,781 | 1,903 | 1,845 | 1,897 |
Aarhus University, total | 3,608 | 4,455 | 4,613 | 4,589 |
Number | 2012 | 2013 | 2014 | 2015 |
Arts | 1,193 | 1,413 | 1,488 | 1,703 |
Science and Technology | 429 | 436 | 484 | 588 |
Health | 419 | 459 | 463 | 453 |
Aarhus BSS | 1,696 | 1,694 | 1,757 | 1,776 |
Aarhus University, total | 3,737 | 4,002 | 4,192 | 4,520 |
Year | Arts | Science and Technology | Health | Aarhus BSS | Total |
Median age of Bachelor’s degree graduates | 24.58 | 24.92 | 24.50 | 24.15 | 24.58 |
Median age of Master’s degree graduates | 29.42 | 27.42 | 28.50 | 27.25 | 28.00 |
Number | 2012 | 2013 | 2014 | 2015 |
Exchange students, total | 2,558 | 2,301 | 2,828 | 2,222 |
Of which incoming | 1,154 | 1,109 | 1,026 | 960 |
Of which outgoing | 1,404 | 1,192 | 1,802 | 1,262 |
Exchange students on full programmes | 3,301 | 3,279 | 3,333 | 3,070 |
Exchange students on part-time programmes | 151 | 100 | 122 | 79 |
Number | 2012 | 2013 | 2014 | 2015 |
Active FTEs (participants converted to active FTEs) | 1,468 | 1,438 | 1,424 | 1,236 |
Fee-paying participants (unique CPR numbers) | 4,628 | 4,555 | 4,451 | 4,041 |
Fee-paying participants | 6,147 | 6,080 | 5,942 | 5,538 |
Professional Master’s and diploma degree programme graduates | 747 | 801 | 848 | 772 |
Number | 2014 | 2015 |
ECTS credits earned by AU Summer University students enrolled on full-time degree programmes at Danish universities | 8,503 | 11,880 |
Courses offered at AU Summer University | 59 | 57 |
No. of international students at AU Summer University* | 173 | 225 |
* Foreign students who are not already enrolled on full-time or part-time degree programmes at Danish universities