| Faculty | Gender | Population | Bachelor | Master | Other | Admitted via KOT (Coordinated Registration Service) |
|---|---|---|---|---|---|---|
| Biomedical Engineering | 38 | 0 | 38 | 0 | 0 | |
| Women | 5 | 0 | 5 | 0 | 0 | |
| Men | 33 | 0 | 33 | 0 | 0 | |
| Clinical Denturism | 26 | 0 | 0 | 26 | 0 | |
| Women | 15 | 0 | 0 | 15 | 0 | |
| Men | 11 | 0 | 0 | 11 | 0 | |
| Medicine* | 2,168 | 870 | 1,298 | 0 | 356 | |
| Women | 1,392 | 564 | 828 | 0 | 238 | |
| Men | 776 | 306 | 470 | 0 | 118 | |
| Odontology | 310 | 183 | 127 | 0 | 67 | |
| Women | 229 | 138 | 91 | 0 | 54 | |
| Men | 81 | 45 | 36 | 0 | 13 | |
| Master of Health Science | 66 | 0 | 66 | 0 | 0 | |
| Women | 59 | 0 | 59 | 0 | 0 | |
| Men | 7 | 0 | 7 | 0 | 0 | |
| Nursing | 233 | 0 | 233 | 0 | 0 | |
| Women | 223 | 0 | 223 | 0 | 0 | |
| Men | 10 | 0 | 10 | 0 | 0 | |
| Dental hygienist | 202 | 0 | 0 | 202 | 70 | |
| Women | 193 | 0 | 0 | 193 | 68 | |
| Men | 9 | 0 | 0 | 9 | 2 | |
| Health sciences in total | 3,043 | 1,053 | 1,762 | 228 | 493 |
* Admitted via KOT includes students admitted as of Febuary 2007 and excludes students admitted as of Febuary 2008.