AR | ST | HE | BSS | FO | I alt | |
Partial financial statement 1 - General activities*) | ||||||
Income | 115.011 | 210.860 | 121.080 | 123.961 | 4.747 | 575.659 |
Expenses | -115.861 | -214.311 | -122.698 | -126.366 | -16.943 | -596.180 |
Net profit/loss for the year | -850 | -3.452 | -1.619 | -2.406 | -12.196 | -20.521 |
Partial financial statement 2 - Commercial activities | ||||||
Income | 1.865 | 6.761 | 3.420 | 727 | 1.104 | 13.877 |
Expenses | -1.795 | -5.348 | -3.450 | -661 | -1.194 | -12.447 |
Net profit/loss for the year | 70 | 1.413 | -30 | 66 | -89 | 1.430 |
Partial financial statement 3 - Forensic medicine | ||||||
Income | - | 5.808 | - | - | 5.808 | |
Expenses | - | -5.808 | - | -5.808 | ||
Net profit/loss for the year |
| - | - | - | - | - |
Partial financial statement 4 - Grant financed research | ||||||
Income | 18.295 | 127.521 | 45.299 | 21.283 | 1.448 | 213.846 |
Expenses | -18.271 | -127.417 | -45.295 | -21.266 | -1.445 | -213.694 |
Net profit/loss for the year | 24 | 104 | 4 | 16 | 3 | 152 |
Partial financial statement 5 - Other grant financed activities | ||||||
Income | 5.107 | 1.409 | 510 | 790 | 8.283 | 16.099 |
Expenses | -5.110 | -1.410 | -510 | -770 | -8.283 | -16.083 |
Net profit/loss for the year | -2 | -1 | -1 | 20 |
0 | 16 |
AU total | ||||||
Income | 140.278 | 346.550 | 176.116 | 146.761 | 15.583 | 825.288 |
Expenses | -141.036 | -348.486 | -177.761 | -149.064 | -27.865 | -844.212 |
Net profit/loss for the year | -758 | -1.936 | -1.645 | -2.303 | -12.282 | -18.924 |
*)Including divisional financial statement 6. Educational research and divisional financial statement 9. Greenland Taxation