Mio. EUR | AR | ST | HE | BSS | FO | Total |
Partial financing statement 1 *) | ||||||
Total ordinary operating costs | 115,9 | 214,0 | 122,7 | 126,3 | 16,8 | 595,7 |
Of which salaries | 62,2 | 110,4 | 67,3 | 66,1 | 112,7 | 418,7 |
Of which other operations | 53,7 | 103,7 | 55,4 | 60,2 | -95,9 | 177,1 |
Partial financing statement 2 | ||||||
Total ordinary operating costs | 1,8 | 5,3 | 3,4 | 0,7 | 1,2 | 12,4 |
Of which salaries | 0,4 | 3,1 | 1,9 | 0,3 | 0,8 | 6,5 |
Of which other operations | 1,4 | 2,3 | 1,5 | 0,3 | 0,4 | 6,0 |
Partial financing statement 3 | ||||||
Total ordinary operating costs | - | - | 5,8 | - | - | 5,8 |
Of which salaries | - | - | 3,2 | - | - | 3,2 |
Of which other operations | - | - | 2,6 | - | - | 2,6 |
Partial financing statement 4 | ||||||
Total ordinary operating costs | 18,3 | 127,4 | 45,3 | 21,3 | 1,4 | 213,7 |
Of which salaries | 10,8 | 63,1 | 20,8 | 12,7 | 0,1 | 107,4 |
Of which other operations | 7,5 | 64,3 | 24,5 | 8,6 | 1,4 | 106,2 |
Partial financing statement 5 | ||||||
Total ordinary operating costs | 5,1 | 1,4 | 0,5 | 0,8 | 8,3 | 16,1 |
Of which salaries | 1,9 | 0,3 | 0,4 | 0,1 | 2,0 | 4,7 |
Of which other operations | 3,2 | 1,1 | 0,1 | 0,7 | 6,3 | 11,4 |
AU total | ||||||
Total ordinary operating costs | 141,0 | 348,2 | 177,8 | 149,0 | 27,8 | 843,8 |
Of which salaries | 75,2 | 176,8 | 93,6 | 79,3 | 115,5 | 540,4 |
Of which other operations | 65,8 | 171,4 | 84,2 | 69,8 | -87,8 | 303,3 |
Relative share of salaries | 53% | 51% | 53% | 53% | 64% |
*) Including divisional financial statement 6. Educational research and divisional financial statement 9. Greenland Taxation