Number | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|
Reported inventions | 54 | 51 | 64 | 71 |
Patent applications | 14 | 21 | 20 | 17 |
Patents issued | 9 | 4 | 1 | 7 |
Licence, sales and option agreements (including software) | 13 | 18 | 20 | 21 |
Total licence portfolio (excluding software) | 47 | 53 | 70 | 76 |
Spin-out companies established | 3 | 1 | 0 | 5 |
Technology transfer staff (FTEs) | 18 | 21 | 23 | 23 |
Research contracts with companies | 381 | 415 | 418 | 481 |
Amounts in EUR 1,000 | ||||
Commercialisation costs | 1,108 | 1,014 | 916 | 802 |
Income from commercialisation | 442 | 507 | 652 | 616 |
Number | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|
The Danish University Extension | ||||
Participants | 46,380 | 47,707 | 56,844 | 61,838 |
Activities offered by AU researchers | 297 | 354 | 313 | 370 |
Public natural sciences lectures | ||||
Participants at the Lakeside Lecture Theatres | 19,551 | 22,018 | 18,104 | 17,727 |
Live transmission of lectures elsewhere in the country | - | - | - | 75 |
Number | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|
Moesgaard Museum* | 75,148 | 151,361 | 547,844 | 401,420 |
Museum of Natural History | 58,922 | 61,375 | -- | -- |
The Science Museums** | - | 173,330 | 256,750 | 263,761 |
Orion Planetarium | 5,880 | 7,272 | 8,793 | 8,125 |
Museum of Ancient Art | 5,863 | 7,584 | 5,900 | 8,491 |
*Moesgaard Museum was under reconstruction in 2013
** The Science Museums include the Steno Museum and the Herbarium in the University Park, the Greenhouses in the Botanical Gardens and the Ole Rømer Observatory in Højbjerg.