Number | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
Reported inventions | 51 | 64 | 71 | 54 |
Patent applications | 21 | 20 | 17 | 19 |
Patents issued | 4 | 1 | 7 | 3 |
Licence, sales and option agreements (including software) | 18 | 20 | 21 | 8 |
Total licence portfolio (excluding software) | 53 | 70 | 76 | 75 |
Spin-out companies established | 1 | 0 | 5 | 2 |
Technology transfer staff (FTEs) | 21 | 23 | 23 | 23 |
Research contracts with companies | 415 | 418 | 481 | 424 |
Economic extent of commercialisation activity, EUR 1,000 | ||||
Commercialisation costs | 1,013 | 916 | 801 | 740 |
Income from commercialisation | 506 | 651 | 616 | 454 |
Number | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
The Danish University Extension | ||||
Participants | 47,707 | 56,844 | 61,838 | 67,526 |
Activities offered by AU researchers | 354 | 313 | 370 | 353 |
Public natural sciences lectures | ||||
Participants at the Lakeside Lecture Theatres | 22,018 | 18,104 | 17,727 | 13,928 |
Live transmission of lectures elsewhere in the country | - | - | 75 | 130 |
Number | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
Moesgård Museum | 151,361 | 547,844 | 401,420 | 424,019 |
Museum of Natural History | 61,375 | 66,227 | 80,646 | 89,014 |
The Science Museums* | 173,330 | 256,750 | 263,761 | 288,177 |
Orion Planetarium** | 7,272 | 8,793 | 8,125 | - |
Museum of Ancient Art | 7,584 | 5,900 | 8,491 | 6,850 |
*The Science Museums include the Steno Museum and the Herbarium in the University Park, the Greenhouses in the Botanical Gardens and the Ole Rømer Observatory in Højbjerg.
**Orion Planetarium closed on 31 December 2017.