Number | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
Arts | 250 | 267 | 278 | 292 |
Science and Technology | 695 | 673 | 625 | 649 |
Health | 644 | 665 | 656 | 626 |
Aarhus BSS | 238 | 240 | 222 | 231 |
Aarhus University, total | 1,827 | 1,845 | 1,781 | 1,798 |
Of whom admitted on the basis of Bachelor’s degree (4+4 and 3+5 schemes) | ||||
Arts | 87 | 80 | 66 | 68 |
Science and Technology | 242 | 244 | 201 | 192 |
Health | 57 | 73 | 87 | 89 |
Aarhus BSS | 35 | 37 | 30 | 30 |
Aarhus University, total | 421 | 434 | 384 | 379 |
Number | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
Arts | 64 | 52 | 59 | 64 |
Science and Technology | 210 | 215 | 189 | 169 |
Health | 170 | 139 | 168 | 168 |
Aarhus BSS | 46 | 65 | 81 | 51 |
Aarhus University, total | 490 | 471 | 497 | 452 |
Number | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
Arts | 66 | 71 | 80 | 88 |
Science and Technology | 164 | 221 | 160 | 200 |
Health | 166 | 163 | 171 | 147 |
Aarhus BSS | 55 | 73 | 62 | 72 |
Aarhus University, total | 451 | 528 | 473 | 507 |
Of whom admitted on the basis of Bachelor’s degree (4+4 and 3+5 schemes) | ||||
Arts | 16 | 13 | 14 | 16 |
Science and Technology | 50 | 62 | 36 | 37 |
Health | 18 | 20 | 21 | 19 |
Aarhus BSS | 8 | 5 | 6 | 10 |
Aarhus University, total | 92 | 100 | 77 | 82 |
Year | Arts | Science and Technology | Health | Aarhus BSS | Total |
---|---|---|---|---|---|
Age on completion of programme (median) | 36 | 30 | 35 | 30 | 32 |
Effective time to degree 5+3 scheme* | 3.4 | 3.1 | 3.3 | 3.2 | 3.2 |
Effective time to degree 4+4 scheme* | 5.0 | 4.0 | 4.6 | 4.1 | 4.3 |
Effective time to degree 3+5 scheme* | - | 5.0 | - | - | 5.0 |
Number | Arts | Science and Technology | Health | Aarhus BSS | Total |
PhD students, women | 168 | 275 | 411 | 116 | 970 |
PhD students, men | 124 | 374 | 215 | 115 | 828 |
Newly enrolled Industrial PhD students | - | 10 | 1 | - | 11 |
Active Industrial PhD students | 2 | 22 | 5 | 4 | 33 |
*Effective time to degree defined by Universities Denmark’s statistical service.