1. Research publications, total | 1,858 | 1,946 | 4,194 | 4,348 | 2,750 | 2,811 | 1,744 | 1,655 | 10,049 | 10,283 |
1.1 Articles, books, and contributions to books | 1,487 | 1,572 | 2,886 | 2,987 | 2,241 | 2,188 | 1,117 | 1,152 | 7,368 | 7,572 |
1.1.A Articles in peer-reviewed academic journals | 541 | 560 | 2,377 | 2,538 | 1,960 | 2,045 | 722 | 775 | 5,275 | 5,589 |
1.1.B Articles in non-peer-reviewed academic journals tidsskrifter | 83 | 83 | 63 | 51 | 97 | 47 | 36 | 26 | 267 | 200 |
1.1.C Scientific books, monographs | 230 | 270 | 261 | 248 | 93 | 56 | 122 | 135 | 688 | 734 |
1.1.D Contribution to scientific books, monographs | 633 | 659 | 185 | 150 | 91 | 40 | 237 | 216 | 1,138 | 1,049 |
1.2 Reviews, scientific reviews, editorials, comments/debates | 131 | 98 | 66 | 44 | 52 | 86 | 49 | 38 | 288 | 262 |
1.3 Conference contributions | 91 | 108 | 754 | 869 | 433 | 491 | 182 | 145 | 1,371 | 1,509 |
1.3.A Conference contributions: articles, papers | 57 | 78 | 219 | 243 | 195 | 207 | 114 | 97 | 548 | 574 |
1.3.B Conference contributions: posters, abstracts | 34 | 30 | 535 | 626 | 238 | 284 | 68 | 48 | 823 | 935 |
1.4 Scientific reports, contributions to scientific reports | 4 | 10 | 351 | 276 | 2 | 8 | 29 | 19 | 380 | 304 |
1.5 Working paper/arbejdspapir/preprint | 101 | 111 | 104 | 132 | 9 | 13 | 350 | 287 | 539 | 517 |
1.6 Other research contributions | 44 | 47 | 33 | 40 | 13 | 25 | 17 | 14 | 103 | 119 |
Dissemination of research |
2. Dissemination of research, total | 603 | 759 | 394 | 379 | 191 | 189 | 247 | 243 | 1,413 | 1,536 |
2.1 Publications disseminating research | 578 | 748 | 365 | 327 | 168 | 169 | 244 | 240 | 1,335 | 1,454 |
2.1.A Articles in journals/newspapaers | 176 | 226 | 220 | 208 | 77 | 84 | 76 | 72 | 541 | 575 |
2.1.B Feature articles in journals/newspapers | 112 | 190 | 101 | 53 | 44 | 44 | 107 | 98 | 357 | 375 |
2.1.C Reviews in journals/newspapers | 68 | 53 | 6 | 11 | 6 | 1 | 3 | 10 | 83 | 78 |
2.1.D Books disseminating research/anthologies/reports | 30 | 40 | 7 | 15 | 10 | 13 | 15 | 20 | 60 | 84 |
2.1.E Contributions to books disseminating research/anthologies/reports | 2 | 1 | 4 | 9 | 5 | 6 | 1 | 3 | 12 | 19 |
2.1.F Encyclopeadic articles, comments | 190 | 238 | 27 | 31 | 26 | 21 | 42 | 37 | 282 | 323 |
2.2 Other contributions to research dissemination | 25 | 11 | 29 | 52 | 23 | 20 | 3 | 3 | 78 | 82 |
3. Teaching publications |
Teaching publications, total | 65 | 33 | 16 | 10 | 36 | 28 | 43 | 51 | 155 | 121 |
3.1 Textbooks | 21 | 10 | 2 | 3 | 3 | 1 | 6 | 8 | 30 | 22 |
3.2 Compendia/lecture notes | 1 | 1 | 6 | 2 | 2 | - | 4 | 1 | 13 | 4 |
3.3 Contribution to textbooks/anthologies | 39 | 13 | 4 | 3 | 29 | 26 | 29 | 39 | 96 | 80 |
3.4 Sound and pictoral media | - | 2 | - | - | - | - | - | 1 | - | 3 |
3.5 Other contributions to teaching materials | 4 | 7 | 4 | 2 | 2 | 1 | 4 | 2 | 16 | 12 |
Category outside Univiersities Denmark's definitions | 28 | 42 | 16 | 14 | 16 | 11 | 17 | 22 | 74 | 89 |
Publications, total | 2,554 | 2,780 | 4,620 | 4,751 | 2,993 | 3,039 | 2,051 | 1,971 | 11,691 | 12,029 |