EUR 1,000 | Arts | Science and Technology | Health | Aarhus BSS | Shared services | Total | ||||
DFS 1 - General activities* | ||||||||||
Income | 115,808 | 207,278 | 118,966 | 119,838 | 12,631 | 574,522 | ||||
Finance Act grants | 106,607 | 197,771 | 111,317 | 111,356 | 7,506 | 534,557 | ||||
Sale/other operating income | 9,201 | 9,507 | 7,649 | 8,482 | 5,125 | 39,965 | ||||
Costs | -114,385 | -206,438 | -120,237 | -118,897 | -7,863 | -567,820 | ||||
Wages and salaries | -72,724 | -121,588 | 74,480 | -78,491 | -51,316 | -398,599 | ||||
Other operating costs | -41,660 | -84,850 | -45,757 | -40,406 | 43,453 | -169,220 | ||||
Financial items | -6 | -664 | -1 | -35 | 506 | -200 | ||||
Profit/loss for the year | 1,417 | 176 | -1,272 | 907 | 5,274 | 6,502 | ||||
DFS 2 - Commercial activities | ||||||||||
Income | 1,819 | 10,315 | 2,964 | 1,654 | 1,119 | 17,872 | ||||
Sale/other operating income | 1,819 | 10,315 | 2,964 | 1,654 | 1,119 | 17,872 | ||||
Costs | -1,473 | -10,342 | -2,808 | -1,293 | -1,098 | -17,014 | ||||
Wages and salaries | -539 | -3,773 | -1781 | -490 | -645 | -7,227 | ||||
Other operating costs | -935 | -6,569 | -1,027 | -804 | -453 | -9,787 | ||||
Financial items | 0 | 20 | -0 | -1 | -0 | 19 | ||||
Profit/loss for the year | 346 | -6 | 156 | 359 | 21 | 877 | ||||
DFS 3 - Forensic medicine | ||||||||||
Income | - | - | 6,032 | - | - | 6,032 | ||||
Sale/other operating income | - | - | 6,032 | - | - | 6,032 | ||||
Costs | - | -0 | -6,100 | - | - | -6,100 | ||||
Wages and salaries | - | -0 | -3,133 | - | - | -3,133 | ||||
Other operating costs | - | - | -2,968 | - | - | -2,968 | ||||
Financial items | - | - | 0 | - | - | 0 | ||||
Profit/loss for the year | - | -0 |
| - | - | -69 | ||||
DFS 4 - Grant-financed research | ||||||||||
Income | 20,956 | 133,731 | 45,432 | 23,200 | 2,692 | 226,011 | ||||
External funding | 20,885 | 133,408 | 45,060 | 23,197 | 2,692 | 225,242 | ||||
Sale/other operating income | 72 | 322 | 372 | 2 | 1 | 769 | ||||
Costs | -20,892 | -134,118 | -45,435 | -23,213 | -2,693 | -226,351 | ||||
Wages and salaries | -12,910 | -69,645 | -22,516 | -14,199 | -1,639 | -120,910 | ||||
Other operating costs | -7,982 | -64,473 | -22,919 | -9,014 | -1,053 | -105,441 | ||||
Financial items | -7 | 9 | -6 | 9 | -0 | 5 | ||||
Profit/loss for the year | 58 | -378 | -9 | -4 | -0 | -334 | ||||
DFS 5 - Other grant-financed activities | ||||||||||
Income | 2,492 | 3,248 | 728 | 736 | 9,802 | 17,006 | ||||
External funding | 2,430 | 3,043 | 678 | 685 | 9,737 | 16,573 | ||||
Sale/other operating income | 62 | 205 | 51 | 51 | 65 | 433 | ||||
Costs | -2,494 | -3,256 | -728 | -732 | -9,793 | -17,003 | ||||
Wages and salaries | -992 | -421 | -450 | -361 | -2,004 | -4,227 | ||||
Other operating costs | -1,502 | -2,834 | -278 | -372 | -7,789 | -12,775 | ||||
Financial items | 0 | -3 | -0 | 0 | -11 | -13 | ||||
Profit/loss for the year | -2 | -10 | 0 | 3 | -1 | -10 | ||||
Aarhus University, total | ||||||||||
Income | 141,076 | 354,572 | 174,123 | 145,428 | 26,245 | 841,443 | ||||
Finance Act grants | 106,607 | 197,771 | 111,317 | 111,356 | 7,506 | 534,557 | ||||
External funding | 23,314 | 136,452 | 45,738 | 23,882 | 12,429 | 241,815 | ||||
Sale/other operating income | 11,155 | 20,350 | 17,068 | 10,189 | 6,310 | 65,071 | ||||
Costs | -139,244 | -354,153 | -175,308 | -144,136 | -21,447 | -834,287 | ||||
Wages and salaries | -87,165 | -195,427 | -102,360 | -93,540 | -55,604 | -534,096 | ||||
Other operating costs | -52,079 | -158,726 | -72,949 | -50,596 | 34,158 | -300,191 | ||||
Financial items | -13 | -638 | -8 | -27 | 495 | -190 | ||||
Profit/loss for the year | 1,819 | -218 | -1,194 | 1,265 | 5,293 | 6,966 | ||||
DFS 1 - General activities*) | ||||||||||
Other operating income**) | - | - | - | - | 16,682 | 16,682 | ||||
Profit/loss for the year | - | - | - | - | 21,975 | 23,648 | ||||
Relative payroll costs | 63 % | 55 % | 58 % | 65 % | 64 % |
*DFS 6 - Educational research and DFS 9 - Greenland taxation have been combined with DFS 1.
**Proceeds from the sale of the university's property at Dalgas Avenue.
EUR million, prices for the year | Realised 2014 | Realised 2015 | |
Ordinary operating income | |||
Finance Act grants | |||
Filltime-degree programmes | 204 | 208 | |
Part-time degree programmes | 4 | 3 | |
Exchange students | 2 | 2 | |
Free places and scholarships | 2 | 2 | |
Completion bonuses | 21 | 21 | |
Efficiency increases | -8 | -8 | |
Basic research | 272 | 268 | |
Public-sector consultancy | 25 | 26 | |
Other purposes | 14 | 13 | |
Finance Act grants, total | 536 | 535 | |
External funding | 232 | 242 | |
Sale and other operating income | 62 | 65 | |
Ordinary operating income, total | 830 | 841 | |
Ordinary operating costs | |||
Wages and salaries | |||
Academic staff | 231 | 231 | |
PhD | 58 | 55 | |
Part-time academic staff | 28 | 27 | |
Technical and administrative staff | 208 | 201 | |
Part-time technical and administrative staff | 9 | 9 | |
other wages and salaries | 6 | 10 | |
Wages and salaries, total | 539 | 534 | |
Other operating costs | |||
Total rent | 88 | 89 | |
Other ordinary operating costs | 485 | 428 | |
Cost-reducing accounts* | -293 | -235 | |
Other operating costs, total | 279 | 281 | |
Total depreciating and amortisation | 18 | 19 | |
Ordinary operating costs, total | 836 | 834 | |
Profit/loss from ordinary operating activities | -5 | 7 | |
Financial items | |||
Financial income | 4 | 3 | |
Financial expenses | 0 | 3 | |
Net financials | 4 | -0 | |
Profit/loss for the year | -2 | 24 |
* The cost-reducing accounts ensure that transactions internally at the university do not artificially boost the accounts through internal sales, transfers of overheads etc.
EUR million | 2015 |
1. Education | 276 |
1.1 Full-time programmes | 155 |
1.2 Part-time programmes | 10 |
1.3 Other degree programmes | 9 |
1.4 Programme management and administration (central and local level) | 55 |
1.5 Buildings (rent, building operations and maintenance etc.) | 48 |
2. Research | 426 |
2.1 Research | 216 |
2.2 PhD programmes | 89 |
2.3 Research management and administration (central and local level) | 47 |
2.4 Buildings (rent, building operations and maintenance etc.) | 74 |
3. Research dissemination and knowledge exchange | 37 |
3.1 Research dissemination | 20 |
3.2 Knowledge exchange | 6 |
3.3 Management and administration for research dissemination activities (central and local level) | 5 |
3.4 Buildings (rent, building operations and maintenance etc.) | 6 |
4. Research-based public-sector consultancy | 50 |
4.1 Public sector consultancy projects | 41 |
4.2 Management and administration for research-based public-sector consultancy (central and local level) | 2 |
4.3 Buildings (rentm building operations and maintenance etc.) | 7 |
5. General management, administration and service (central and local level) | 41 |
5.1 General management, financial management, HR-management, administration for buildings, administrative IT and other administrative tasks | 35 |
5.2 Buildings (rent, building operations and maintenance etc.) | 5 |
Costs by purpose* | 830 |
*The sum of costs by purpose is exclusive of subletting and cafeteria sales.