Number | Arts | Science and Technology | Health | Aarhus BSS | Aarhus University, total | |||||
1. Research publications | 2014 | 2015 | 2014 | 2015 | 2014 | 2015 | 2014 | 2015 | 2014 | 2015 |
Research publications, total | 1,946 | 1,950 | 4,348 | 4,309 | 2,811 | 2,794 | 1,655 | 1,665 | 10,283 | 10,270 |
1.1 Articles, books and contributions to books | 1,572 | 1,520 | 2,987 | 2,854 | 2,188 | 2,223 | 1,152 | 1,133 | 7,572 | 7,417 |
1.1.A Articles in peer-reviewed academic journals | 560 | 553 | 2,538 | 2,428 | 2,045 | 2,065 | 775 | 716 | 5,589 | 5,481 |
1.1.B Articles in non-peer-reviewed academic journals | 83 | 73 | 51 | 26 | 47 | 34 | 26 | 25 | 200 | 155 |
1.1.C Scientific books, monographs | 270 | 252 | 248 | 298 | 56 | 57 | 135 | 129 | 734 | 720 |
1.1.D Contributions to scientific books, monographs | 659 | 642 | 150 | 102 | 40 | 67 | 216 | 263 | 1,049 | 1,061 |
1.2 Reviews, scientific reviews, editorials, comments/debates | 98 | 152 | 44 | 46 | 86 | 92 | 38 | 51 | 262 | 333 |
1.3 Conference contributions | 108 | 108 | 869 | 859 | 491 | 441 | 145 | 134 | 1,509 | 1,456 |
1.3.A Conference contributions: articles, papers | 78 | 80 | 243 | 240 | 207 | 166 | 97 | 90 | 574 | 538 |
1.3.B Conference contributions: posters, abstracts | 30 | 28 | 626 | 619 | 284 | 275 | 48 | 44 | 935 | 918 |
1.4 Scientific reports, contributions to scientific reports | 10 | 6 | 276 | 404 | 8 | 13 | 19 | 21 | 304 | 429 |
1.5 Working papers/preprints | 111 | 124 | 132 | 116 | 13 | 13 | 287 | 312 | 517 | 539 |
1.6 Other research contributions | 47 | 40 | 40 | 30 | 25 | 12 | 14 | 14 | 119 | 96 |
2. Publications disseminating research | ||||||||||
Publications disseminating research, total | 759 | 657 | 379 | 405 | 189 | 163 | 243 | 162 | 1,536 | 1,339 |
2.1 Publications disseminating research | 748 | 641 | 327 | 376 | 169 | 127 | 240 | 161 | 1,454 | 1,257 |
2.1.A Articles in journals/newspapers | 226 | 168 | 208 | 212 | 84 | 53 | 72 | 51 | 575 | 477 |
2.1.B Feature articles in journals/newspapers | 190 | 93 | 53 | 70 | 44 | 15 | 98 | 43 | 375 | 211 |
2.1.C Reviews in journals/newspapers | 53 | 137 | 11 | 18 | 1 | 1 | 10 | 4 | 78 | 154 |
2.1.D Books disseminating research/anthologies/reports | 40 | 44 | 15 | 13 | 13 | 10 | 20 | 22 | 84 | 87 |
2.1.E Contributions to books disseminating research/anthologies/reports | 1 | 2 | 9 | 16 | 6 | 10 | 3 | - | 19 | 27 |
2.1.F Encyclopaedic articles, comments | 238 | 197 | 31 | 47 | 21 | 38 | 37 | 41 | 323 | 301 |
2.2 Other contributions to research dissemination | 11 | 16 | 52 | 29 | 20 | 36 | 3 | 1 | 82 | 82 |
3. Teaching publications | ||||||||||
Teaching publications, total | 33 | 33 | 10 | 8 | 28 | 34 | 51 | 38 | 121 | 110 |
3.1 Textbooks | 10 | 12 | 3 | 4 | 1 | 3 | 8 | 10 | 22 | 29 |
3.2 Compendia/lecture notes | 1 | - | 2 | 3 | - | 1 | 1 | 4 | 4 | |
3.3 Contributions to textbooks/anthologies | 13 | 19 | 3 | - | 26 | 31 | 39 | 26 | 80 | 73 |
3.4 Sound and pictorial media | 2 | - | - | - | - | - | 1 | - | 3 | 1 |
3.5 Other contributions to teaching materials | 7 | 2 | 2 | 1 | 1 | - | 2 | 1 | 12 | 3 |
Category outside Universities Denmark’s definitions | 42 | 43 | 14 | 18 | 11 | 15 | 22 | 19 | 89 | 92 |
Publications, total | 2,780 | 2,683 | 4,751 | 4,740 | 3,039 | 3,006 | 1,971 | 1,884 | 12,029 | 11,811 |
Points | 2011 | 2012 | 2013 | 2014 | 2015 |
Arts | 1,033 | 990 | 982 | 1,169 | 1,281 |
Science and Technology | 1,840 | 1,959 | 2,299 | 2,360 | 2,517 |
Health | 1,533 | 1,669 | 1,742 | 1,688 | 1,687 |
Aarhus BSS | 948 | 964 | 961 | 1,012 | 1,287 |
Aarhus University, total | 5,354 | 5,582 | 5,984 | 6,230 | 6,772 |
Note: The calculation of points relates to publications for the previous year. The calculation for 2015 is to some extent incorrect due to errors in the Danish Agency for Science, Technology and Innovation’s calculations of the bibliometric research indicator.
EUR million, prices for the year | Arts | Science and Technology | Health | Aarhus BSS | Shared services | Total |
2014 total | 20 | 126 | 44 | 20 | -1 | 210 |
Of which danish public sources | 12 | 81 | 20 | 13 | -1 | 125 |
Of which danish private sources | 6 | 25 | 21 | 5 | - | 57 |
Of which EU sources | 1 | 16 | 2 | 2 | 1 | 20 |
Of which other international sources | 1 | 5 | 1 | 1 | - | 8 |
2015 total | 21 | 134 | 46 | 23 | 3 | 226 |
Of which danish public sources | 12 | 83 | 20 | 13 | 1 | 129 |
Of which danish private sources | 6 | 28 | 23 | 6 | - | 63 |
Of which EU soruces | 1 | 18 | 2 | 3 | 2 | 25 |
Of which other international sources | 1 | 5 | 1 | 1 | 0 | 8 |