Aarhus University Seal

AU: Number of graduates (Master and Bachelor) as of October 2003 and 2004

Key to figures

  1. Aarhus University in total
  2. The Faculty of Social Sciences
  3. The Faculty of Health Sciences
  4. The Faculty of
  5. The Faculty of Humanities
  6. The Faculty of Science

Aarhus University in total

  Master's degree graduates October 2003 Master's degree graduates October 2004
  Women Men Total Women Men Total
Social sciences 247 319 566 309 267 576
Health sciences 221 121 342 250 139 389
Theology 54 20 74 65 33 98
Natural sciences 109 164 273 120 193 313
Humanities 314 173 487 314 203 517
AU in total 945 797 1742 1058 835 1893


  Bachelor's degree graduates October 2003 Bachelor's degree graduates October 2004
  Women Men Total Women Men Total
Social sciences 363 316 679 359 336 695
Health sciences 0 0 0 0 0 0
Theology 39 15 54 94 53 147
Natural sciences 107 182 289 122 206 328
Humanities 466 301 767 546 315 861
AU in total 975 814 1789 1121 910 2031


  Others October 2003 Others October 2004
Health sciences 42 3 45 62 5 67
AU in total 42 3 45 62 5 67


The Faculty of Social Sciences

  Master's degree graduates October 2003 Master's degree graduates October 2004
  Women Men Total Women Men Total
Economics and Management 21 77 98 24 62 86
Law 102 95 197 124 89 213
Political Science 52 101 153 67 89 156
Social Science 4 4 8 3 1 4
Psychology 68 42 110 91 26 117
Social sciences in total 247 319 566 309 267 576


  Bachelor's degree graduates October 2003 Bachelor's degree graduates October 2004
  Women Men Total Women Men Total
Economics and Management 37 58 95 15 43 58
Business Administration 2 3 5 5 3 8
Law 151 132 283 157 138 295
Political Science 67 102 169 70 125 195
Social Science 0 0 0 0 0 0
Psychology 106 21 127 112 27 139
Social sciences in total 363 316 679 359 336 695


The Faculty of Health Sciences

  Master's degree graduates October 2003 Master's degree graduates October 2004
  Women Men Total Women Men Total
Medicine 131 95 226 172 113 285
Health sciences 14 3 17 7 3 10
Biomedical Engineering 0 12 12 1 10 11
Odontology 38 11 49 36 13 49
Nursing 38 0 38 34 0 34
Health sciences in total 221 121 342 250 139 389


  Others October 2003 Others October 2004
  Women Men Total Women Men Total
Dental hygienist 6 2 8 6 2 8
Dental hygienist (clinical) 36 1 37 56 3 59
Others (Health sciences) total 42 3 45 62 5 67


The Faculty of Theology

  Master's degree graduates October 2003 Master's degree graduates October 2004
  Women Men Total Women Men Total
Theology 43 15 58 47 26 73
Study of Religion 11 4 15 17 7 24
Arab Language and Culture 0 0 0 1 0 1
Semitic Philology 0 1 1 0 0 0
Theological studies in total 54 20 74 65 33 98


  Bachelor's degree graduates October 2003 Bachelor's degree graduates October 2004
  Women Men Total Women Men Total
Theology 12 4 16 74 42 116
Study of Religion 23 11 34 19 11 30
Hebrew Language and Culture 0 0 0 1 0 1
Semitic Philology 4 0 4 0 0 0
Theological studies in total 39 15 54 94 53 147


The Faculty of Humanities

  Master's degree graduates October 2003 Master's degree graduates October 2004
  Women Men Total Women Men Total
Humanities 0 0 0 0 0 0
Danish + Scandinavian 48 20 68 44 21 65
English 31 16 47 47 9 56
French 14 0 14 14 3 17
Italian 1 1 2 6 0 6
Spanish 4 1 5 3 0 3
Brazilian-Portuguese 3 0 3 5 1 6
German 18 2 20 6 2 8
Russian 4 0 4 3 1 4
Bulgarian 0 1 1 0 0 0
Classical Philology 3 0 3 4 2 6
Latin 0 0 0 1 0 1
Polish 0 0 0 0 1 1
Chinese 0 0 0 1 1 2
Japanese 3 0 3 1 0 1
Japanese/Chinese 0 1 1 0 0 0
Indian Philology 0 0 0 1 2 3
Semiotics 0 0 0 0 1 1
Finnish 0 0 0 0 0 0
Linguistics 3 4 7 8 2 10
History 33 39 72 31 27 58
European Studies 3 2 5 2 3 5
History of Ideas 3 12 15 6 14 20
Philosophy 2 5 7 2 14 16
Comparative Literature 14 2 16 15 8 23
Cognitive Semiotics 0 2 2 0 1 1
Art History 30 2 32 16 2 18
Aesthetics and Culture 24 2 26 10 6 16
Dramaturgy 10 2 12 9 5 14
Music Studies 14 11 25 11 8 19
Medieval Archaeology 2 1 3 5 2 7
Classical Archaeology 3 0 3 2 2 4
Prehistoric Archaeology 4 1 5 1 2 3
Ethnography 16 5 21 21 8 29
Information Studies 6 25 31 16 22 38
Media Studies 10 8 18 14 20 34
Multimedia 5 3 8 4 2 6
Information Technology, IT and Organisations 3 4 7 4 11 15
Individual study programme 0 1 1 1 0 1
Humanities in total 314 173 487 314 203 517


  Bachelor's degree graduates October 2003 Bachelor's degree graduates October 2004
  Women Men Total Women Men Total
Humanities 0 0 0 1 0 1
Danish + Scandinavian 54 17 71 80 27 107
English 58 25 83 56 19 75
French 15 2 17 28 3 31
Italian 9 3 12 5 0 5
Spanish 10 2 12 18 2 20
Brazilian-Portuguese 1 0 1 0 1 1
German 13 3 16 22 4 26
Russian 5 1 6 3 3 6
Polish 0 1 1 0 1 1
Czech 1 2 3 0 0 0
Finnish 0 0 0 1 0 1
Classical Philology 4 1 5 3 2 5
Serbo-Croat 0 0 0 4 0 4
Hungarian 0 0 0 1 0 1
Chinese 7 3 10 4 2 6
Japanese 2 1 3 0 1 1
Indian Philology 1 1 2 1 0 1
Linguistics 11 1 12 10 6 16
History 35 64 99 42 55 97
History of Ideas 14 16 30 12 25 37
Philosophy 9 22 31 8 24 32
Comparative Literature 22 14 36 21 14 35
Art History 35 10 45 38 5 43
Dramaturgy 22 7 29 29 5 34
Music Studies 21 13 34 23 27 50
Medieval Archaeology 17 10 27 15 9 24
Classical Archaeology 4 1 5 8 3 11
Prehistoric Archaeology 11 7 18 7 4 11
Ethnography 50 17 67 75 19 94
Information Studies 10 48 58 9 43 52
Media Studies 25 9 34 22 11 33
Humanities in total 466 301 767 546 315 861


The Faculty of Science

  Master's degree graduates October 2003 Master's degree graduates October 2004
  Women Men Total Women Men Total
Mathematics 4 12 16 3 19 22
Mathematics - Economics 2 5 7 5 6 11
Physics 6 18 24 6 21 27
Chemistry 11 13 24 6 7 13
Molecular Biology 17 12 29 19 16 35
Computer Science 6 41 47 6 44 50
Software Design 0 1 1 0 2 2
Bio-informatics 0 0 0 5 0 5
Statistics 0 3 3 2 1 3
Astronomy 0 5 5 1 1 2
Exact Sciences 0 0 0 2 0 2
Biology 48 33 81 50 35 85
Technical Information Technology 0 0 0 0 17 17
Multimedia 4 6 10 5 11 16
Geology 11 15 26 10 13 23
Natural sciences in total 109 164 273 120 193 313


  Bachelor's degree graduates October 2003 Bachelor's degree graduates October 2004
  Women Men Total Women Men Total
Mathematics 2 12 14 1 13 14
Mathematics - Economics 6 11 17 4 3 7
Physics 6 19 25 5 24 29
Chemistry 13 26 39 7 10 17
Molecular Biology 5 4 9 22 15 37
Medical Chemistry 0 1 1 6 3 9
Computer Science 3 45 48 4 60 64
Statistics 2 4 6 0 1 1
Biology 52 28 80 47 45 92
Geology 10 11 21 15 6 21
Physical Education and Sport 6 17 23 10 23 33
Biotechnology and Business Administration 1 3 4 1 2 3
BSc in Education 1 1 2 0 1 1
Natural sciences in total 107 182 289 122 206 328