Aarhus University Seal

Number of graduates (Master and Bachelor) as of October 2005 and 2006

Key to figures

  1. Aarhus University in total
  2. The Faculty of Social Sciences
  3. The Faculty of Health Sciences
  4. The Faculty of Theology
  5. The Faculty of Humanities
  6. The Faculty of Science

Aarhus University in total

  Master's degree graduates October 2005 Master's degree graduates October 2006
  Women Men In total Women Men In total
Humanities 342 216 558 374 242 616
Health sciences 255 116 371 233 134 367
Social sciences 314 284 598 363 289 652
Theology 73 41 114 79 50 129
Natural sciences sciences 122 190 312 109 224 333
AU in total 1106 847 1953 1158 939 2097

 

  Bachelor's degree graduates October 2005 Bachelor's degree graduates October 2006
  Women Men In total Women Men In total
Humanities 570 351 921 436 300 736
Health Sciences 0 0 0 0 0 0
Social sciences 377 288 665 371 289 660
Theology 81 40 121 58 45 103
Natural sciences sciences 141 178 319 140 222 362
AU In total 1169 857 2026 1005 856 1861

 

  Others October 2005 Others October 2006
Health Sciences 56 7 63 71 3 74

The Faculty of Humanities

  Master's degree graduates October 2005 Master's degree graduates October 2006
  Women Men In total Women Men In total
Brazilian-Portuguese 0 0 0 0 2 2
Dramaturgy 16 2 18 15 8 23
English 42 20 62 43 15 58
Ethnography and Social anthropology 33 9 42 25 5 30
European Studies 7 2 9 14 7 21
Philosphy 6 13 19 5 19 24
Finnish 0 1 1 1 0 1
Prehistoric Archaeology 5 10 15 8 5 13
French 11 3 14 17 3 20
Greek 0 0 0 1 0 1
Classical Archaeology 2 0 2 1 2 3
History 24 38 62 23 47 70
Humanities 0 0 0 0 0 0
History of Ideas 8 13 21 10 12 22
Indian Philology 1 0 1 0 0 0
Information Science 9 29 38 19 30 49
Italian 5 2 7 4 3 7
Japanese 4 0 4 0 0 0
Chinese 3 1 4 1 1 2
Classical Philology 0 1 1 1 2 3
Cognitive Semiotics 0 1 1 2 3 5
Art History 19 4 23 27 4 31
Latin 5 0 5 1 0 1
Linguistics 7 1 8 8 2 10
Comparative Literature 11 9 20 6 6 12
Media and Communication 17 15 32 23 17 40
Media Studies 5 8 13 12 2 14
Medieval Archaeology 7 2 9 4 6 10
Multimedia 0 0 0 0 2 2
Music Studies 14 6 20 12 9 21
Scandinavian Philology 38 16 54 40 16 56
Polish 0 0 0 0 0 0
Russian 3 1 4 5 1 6
Serbo-Croat 0 0 0 2 0 2
Spanish 8 1 9 10 2 12
Czech 1 1 2 0 0 0
German 12 2 14 13 4 17
Aesthetics and Culture 19 5 24 21 7 28
Humanities in total 342 216 558 374 242 616

 

  Bachelor's degree graduates October 2005 Bachelor's degree graduates October 2006
  Women Men In total Women Men In total
Brazilian-Portuguese 2 1 3 2 0 2
Dramaturgy 30 20 50 12 5 17
English 45 26 71 50 25 75
Ethnography and Social anthropology 67 16 83 39 12 51
European Studies 0 0 0 0 0 0
Philosphy 9 27 36 13 21 34
Finnish 1 1 2 0 2 2
Prehistoric Archaeology 11 14 25 8 5 13
French 26 3 29 13 2 15
Greek 1 0 1 0 0 0
History 48 72 120 33 49 82
Humanities 1 0 1 0 0 0
History of Ideas 18 20 38 10 26 36
Indian Philology 0 0 0 0 0 0
Information Science 17 48 65 12 40 52
Italian 4 3 7 4 1 5
Japanese 0 2 2 1 5 6
Chinese 4 4 8 7 1 8
Classical Archaeology 6 2 8 2 4 6
Classical Philology 1 0 1 4 1 5
Cognitive Semiotics 0 0 0 0 0 0
Art History 45 6 51 27 3 30
Latin 0 0 0 0 0 0
Linguistics 6 3 9 12 4 16
Comparative Literature 23 14 37 27 11 38
Media and Communication 0 0 0 0 0 0
Media Studies 31 10 41 24 16 40
Medieval Archaeology 6 4 10 5 7 12
Multimedia 0 0 0 0 0 0
Music Studies 36 28 64 17 19 36
Scandinavian Philology 79 19 98 73 20 93
Polish 3 0 3 1 0 1
Russian 2 4 6 3 2 5
Serbo-Croat 0 0 0 0 1 1
Spanish 18 2 20 8 6 14
Czech 2 0 2 0 0 0
German 17 2 19 17 4 21
Hungarian 0 0 0 1 0 1
Aesthetics and Culture 11 0 11 11 8 19
Humanities in total 570 351 921 436 300 736

The Faculty of Health Sciences

  Master's degree graduates October 2005 Master's degree graduates October 2006
  Women Men In total Women Men In total
Biomedical Engineering 1 12 13 1 12 13
Medicine 157 94 251 140 104 244
Odontology 45 8 53 36 15 51
Master of Health Science 12 1 13 10 3 13
Nursing 40 1 41 46 0 46
Health sciences In total 255 116 371 233 134 367

 

  Others 2005 Others 2006
  Women Men In total Women Men In total
Dental hygienist (clinical) 8 2 10 10 0 10
Dental hygienist 48 5 53 61 3 64
Others (Health sciences) In total 56 7 63 71 3 74

The Faculty of Social Sciences

  Master's degree graduates October 2005 Master's degree graduates October 2006
  Women Men In total Women Men In total
Business Administration 1 4 5 4 1 5
Law 129 100 229 143 130 273
Psychology 109 29 138 114 28 142
Social Science 4 2 6 2 7 9
Political Science 54 70 124 68 69 137
Economics and Management 17 79 96 32 54 86
Social sciences in total 314 284 598 363 289 652

 

  Bachelor's degree graduates October 2005 Bachelor's degree graduates October 2006
  Women Men In total Women Men In total
Business Administration 9 6 15 10 10 20
Law 170 103 273 165 92 257
Psychology 99 23 122 116 25 141
Political Science 79 104 183 63 103 166
Economics and Management 20 52 72 17 59 76
Social sciences in total 377 288 665 371 289 660

The Faculty of Theology

  Master's degree graduates October 2005 Master's degree graduates October 2006
  Women Men In total Women Men In total
Arab language and islamic culture 2 0 2 1 0 1
History of Religion 19 8 27 28 12 40
Theology 52 33 85 50 38 88
Theological studies in total 73 41 114 79 50 129

 

  Bachelor's degree graduates October 2005 Bachelor's degree graduates October 2006
  Women Men In total Women Men In total
Arab language and islamic culture 1 0 1 1 0 1
Hebrew 0 0 0 0 0 0
History of Religion 29 11 40 13 16 29
Theology 51 29 80 44 29 73
Theological studies in total 81 40 121 58 45 103

The Faculty of Science

  Master's degree graduates October 2005 Master's degree graduates October 2006
  Women Men In total Women Men In total
Astronomy 0 1 1 0 4 4
Bio-informatics (IT University West) 1 1 2 0 2 2
Biology 53 42 95 37 31 68
Computer Science 3 31 34 3 97 100
Physics 4 25 29 10 16 26
Geophysics 0 1 1 0 0 0
Geology 8 16 24 9 16 25
Physical Education and Sport 0 0 0 0 0 0
Chemistry 9 7 16 10 13 23
Mathematics 2 9 11 1 11 12
Mathematics – Economics and Management 10 5 15 5 6 11
Medical Chemistry 2 2 4 5 1 6
Molecular Biology 24 18 42 25 21 46
Multimedia (IT University West) 3 7 10 4 3 7
Nanotechnology 0 0 0 0 0 0
Software Design (IT University West) 0 1 1 0 0 0
Statistics 1 2 3 0 2 2
Technical Geology 1 1 2 0 1 1
Technical Information Technology 1 20 21 0 0 0
History of Science 0 1 1 0 0 0
Natural sciences in total 122 190 312 109 224 333

 

  Bachelor's degree graduates October 2005 Bachelor's degree graduates October 2006
  Women Men In total Women Men In total
Biology 58 45 103 49 40 89
Computer Science 2 50 52 2 74 76
Physics 6 22 28 8 15 23
Geology 10 4 14 3 9 12
Physical Education and Sport 14 11 25 19 27 46
Chemistry 10 11 21 6 9 15
Bachelor of Science 0 1 1     0
Mathematics 3 10 13 5 10 15
Mathematics – Economics and Management 6 8 14 5 2 7
Mathematics Beta 1 1 2     0
Medical Chemistry 9 2 11 14 3 17
Molecular Biology 20 9 29 27 18 45
Nanotechnology 2 1 3 1 13 14
Statistics 0 3 3 1 2 3
Natural sciences in total 141 178 319 140 222 362