Faculty | Study units | Population | Study starters | Admitted via KOT (Coordinated Registration service) | Subsidiary subject | Leave |
---|---|---|---|---|---|---|
Biomedical engineering | 55 | 55 | 15 | 0 | 0 | 0 |
Women | 8 | 8 | 3 | 0 | 0 | 0 |
Men | 47 | 47 | 12 | 0 | 0 | 0 |
Clinical Denturism | 23 | 23 | 12 | 0 | 0 | 0 |
Women | 20 | 20 | 9 | 0 | 0 | 0 |
Men | 3 | 3 | 3 | 0 | 0 | 0 |
Medicine* | 2119 | 2119 | 366 | 368 | 0 | 8 |
Women | 1334 | 1334 | 235 | 238 | 0 | 6 |
Men | 785 | 785 | 131 | 130 | 0 | 2 |
Odontology | 316 | 316 | 67 | 69 | 0 | 1 |
Women | 224 | 224 | 48 | 50 | 0 | 0 |
Men | 92 | 92 | 19 | 19 | 0 | 1 |
Master of Health Sciences | 49 | 49 | 14 | 0 | 0 | 3 |
Women | 43 | 43 | 13 | 0 | 0 | 3 |
Men | 6 | 6 | 1 | 0 | 0 | 0 |
Nursing | 263 | 263 | 55 | 0 | 0 | 3 |
Women | 252 | 252 | 52 | 0 | 0 | 3 |
Men | 11 | 11 | 3 | 0 | 0 | 0 |
Dentist | 200 | 200 | 68 | 68 | 0 | 1 |
Women | 188 | 188 | 62 | 62 | 0 | 1 |
Men | 12 | 12 | 6 | 6 | 0 | 0 |
Health Sceinces in total | 3025 | 3025 | 597 | 505 | 0 | 16 |
* Including students admitted as of Febuary 2005