Faculty | Gender | Population | Bachelor | Master | Other | Study- starters | Admitted via KOT (Coordinated Registration Service) | Leave | Study- units |
---|---|---|---|---|---|---|---|---|---|
Biomedical Engineering | 57 | 0 | 57 | 0 | 17 | 0 | 0 | 57 | |
Women | 10 | 0 | 10 | 0 | 4 | 0 | 0 | 10 | |
Men | 47 | 0 | 47 | 0 | 13 | 0 | 0 | 47 | |
Clinical Denturism | 25 | 0 | 0 | 25 | 13 | 0 | 0 | 25 | |
Women | 15 | 0 | 0 | 15 | 6 | 0 | 0 | 15 | |
Men | 10 | 0 | 0 | 10 | 7 | 0 | 0 | 10 | |
Medicine* | 2.141 | 563 | 1.578 | 0 | 388 | 349 | 6 | 2.148 | |
Women | 1.366 | 359 | 1.007 | 0 | 254 | 227 | 4 | 1.372 | |
Men | 775 | 204 | 571 | 0 | 134 | 122 | 2 | 776 | |
Odontology | 302 | 126 | 176 | 0 | 65 | 65 | 2 | 303 | |
Women | 215 | 90 | 125 | 0 | 47 | 47 | 2 | 215 | |
Men | 87 | 36 | 51 | 0 | 18 | 18 | 0 | 88 | |
Master of Health Science | 54 | 0 | 52 | 2 | 22 | 0 | 1 | 55 | |
Women | 48 | 0 | 46 | 2 | 17 | 0 | 1 | 49 | |
Men | 6 | 0 | 6 | 0 | 5 | 0 | 0 | 6 | |
Nursing | 243 | 0 | 243 | 0 | 50 | 0 | 9 | 243 | |
Women | 229 | 0 | 229 | 0 | 46 | 0 | 9 | 229 | |
Men | 14 | 0 | 14 | 0 | 4 | 0 | 0 | 14 | |
Dentist | 192 | 0 | 0 | 192 | 70 | 70 | 1 | 192 | |
Women | 182 | 0 | 0 | 182 | 67 | 67 | 1 | 182 | |
Men | 10 | 0 | 0 | 10 | 3 | 3 | 0 | 10 | |
Health Sciences in total | 3.014 | 689 | 2.106 | 219 | 625 | 474 | 19 | 3.023 |
* Admitted via KOT includes students admitted as of Febuary 2006 and excludes students admitted as of Febuary 2007