Number | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Student FTEs | 15,788 | 16,209 | 17,467 | 17,865 | 18,516 | 19,383 | 20,648 | 23,055 | 23,895 | 24,633 |
Admissions, BA/BSc | 4,645 | 4,748 | 5,133 | 4,869 | 5,522 | 6,172 | 6,473 | 7,256 | 7,488 | 7,166 |
Students | 28,426 | 28,447 | 29,550 | 28,982 | 30,414 | 32,304 | 34,129 | 37,624 | 38,169 | 38,120 |
PhD students | 1,023 | 1,083 | 1,194 | 1,430 | 1,610 | 1,822 | 1,964 | 1,900 | 1,875 | 1,827 |
MA/MSc degrees awarded | 3,033 | 2,810 | 3,024 | 3,087 | 3,407 | 3,256 | 3,349 | 3,737 | 4,002 | 4,192 |
BA/BSc degrees awarded | 2,670 | 2,530 | 2,640 | 2,764 | 3,185 | 3,486 | 3,366 | 3,608 | 4,455 | 4,613 |
Antal | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Full-time equivalents, total | 5,887 | 5,895 | 6,216 | 6,568 | 6,876 | 7,192 | 7,503 | 7,992 | 8,217 | 8,028 |
PhD degrees | 209 | 227 | 245 | 257 | 260 | 329 | 333 | 370 | 438 | 490 |
Higher doctoral degrees | 23 | 16 | 16 | 10 | 11 | 16 | 10 | 10 | 5 | 6 |
Publications | 9,138 | 8,701 | 10,601 | 10,061 | 11,331 | 11,731 | 11,992 | 12,303 | 11,691 | 12,029 |
Adjusted according to registrations in PURE 2010-2013
EUR million | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Total costs | 617.1 | 629.7 | 674.9 | 715.9 | 765.8 | 781.6 | 807.8 | 839.9 | 850.6 | 838.0 |
Ordinary financing | 440.3 | 443.6 | 474.5 | 477.7 | 519.3 | 565.5 | 583 | 588.9 | 580.0 | 580.7 |
External funding | 176.9 | 186.1 | 200.4 | 238.2 | 246.5 | 216.1 | 224.8 | 251.0 | 270.6 | 257.3 |