Aarhus University Seal

Number of graduates (Master and Bachelor) as of October 2004 and 2005

Key to figures

  1. Aarhus University in total
  2. The Faculty of Social Sciences
  3. The Faculty of Health Sciences
  4. The Faculty of Theology
  5. The Faculty of Humanities
  6. The Faculty of Science

Aarhus University in total

  Master's degree graduates October 2004 Master's degree graduates October 2005
  Women Men Total Women Men Total
Humanities 315 202 517 342 216 558
Health sciences 250 139 389 255 116 371
Social sciences 309 267 576 314 284 598
Theology 65 33 98 73 41 114
Natural sciences 120 193 313 122 190 312
AU Total 1059 834 1893 1106 847 1953


  Bachelor's degree graduates October 2004 Bachelor's degree graduates October 2005
  Women Men Total Women Men Total
Humanities 546 315 861 570 351 921
Health sciences 0 0 0 0 0 0
Social sciences 359 336 695 377 288 665
Theology 94 53 147 81 40 121
Natural sciences 122 206 328 141 178 319
AU Total 1121 910 2031 1169 857 2026


  Others October 2004 Others October 2005
Health sciences 62 5 67 56 7 63
AU Total 62 5 67 56 7 63

The Faculty of Humanities

  Master's degree graduates October 2004 Master's degree graduates October 2005
  Women Men Total Women Men Total
Brazilian-Portuguese 5 1 6 0 0 0
Dramaturgy 9 5 14 16 2 18
English 47 9 56 42 20 62
Ethnography and Social Anthropology 21 8 29 33 9 42
European Studies 2 3 5 7 2 9
Philosophy 2 14 16 6 13 19
Finnish 0 0 0 0 1 1
Prehistoric Archaeology 1 2 3 5 10 15
French 14 3 17 11 3 14
Greek 4 0 4 0 0 0
Classical Archaeology 2 2 4 2 0 2
History 31 27 58 24 38 62
Humanities 1 0 1 0 0 0
History of Ideas 6 14 20 8 13 21
Indian Philology 1 2 3 1 0 1
Information Science 16 22 38 9 29 38
Italian 6 0 6 5 2 7
Japanese 1 0 1 4 0 4
Chinese 1 1 2 3 1 4
Classical Philology 0 2 2 0 1 1
Cognitive Semiotics 0 1 1 0 1 1
Art History 16 2 18 19 4 23
Latin 1 0 1 5 0 5
Linguistics 8 2 10 7 1 8
Comparative Literature 15 8 23 11 9 20
Media and Communication 11 17 28 17 15 32
Media Studies 11 16 27 5 8 13
Medieval Archaeology 5 2 7 7 2 9
Music Studies 11 8 19 14 6 20
Scandinavian Philology 44 21 65 38 16 54
Polish 0 1 1 0 0 0
Russian 3 1 4 3 1 4
Serbo-Croat 1 0 1 0 0 0
Spanish 3 0 3 8 1 9
Czech 0 0 0 1 1 2
German 6 2 8 12 2 14
Aesthetics and Culture 10 6 16 19 5 24
Humanities total 315 202 517 342 216 558


  Bachelor's degree graduates October 2004 Bachelor's degree graduates October 2005
  Women Men Total Women Men Total
Brazilian-Portuguese 0 1 1 2 1 3
Dramaturgy 29 5 34 30 20 50
English 56 19 75 45 26 71
Ethnography and Social Anthropology 75 19 94 67 16 83
Philosophy 8 24 32 9 27 36
Finnish 1 0 1 1 1 2
Prehistoric Archaeology 7 4 11 11 14 25
French 28 3 31 26 3 29
Greek 2 0 2 1 0 1
Classical Archaeology 8 3 11 6 2 8
History 42 55 97 48 72 120
Humanities 1 0 1 1 0 1
History of Ideas 12 25 37 18 20 38
Indian Philology 1 0 1 0 0 0
Information Science 9 43 52 17 48 65
Italian 5 0 5 4 3 7
Japanese 0 1 1 0 2 2
Chinese 4 2 6 4 4 8
Classical Philology 0 1 1 1 0 1
Art History 38 5 43 45 6 51
Latin 1 1 2 0 0 0
Linguistics 10 6 16 6 3 9
Comparative Literature 21 14 35 23 14 37
Media Studies 22 11 33 31 10 41
Medieval Archaeology 15 9 24 6 4 10
Music Studies 23 27 50 36 28 64
Scandinavian Philology 80 27 107 79 19 98
Polish 0 1 1 3 0 3
Russian 3 3 6 2 4 6
Serbo-Croat 4 0 4 0 0 0
Spanish 18 2 20 18 2 20
Czech 0 0 0 2 0 2
German 22 4 26 17 2 19
Hungarian 1 0 1 0 0 0
Aesthetics and Culture 0 0 0 11 0 11
HUM Total 546 315 861 570 351 921


The Faculty of Health Sciences

  Master's degree graduates October 2004 Master's degree graduates October 2005
  Women Men Total Women Men Total
Biomedical Engineering 1 10 11 1 12 13
Medicine 172 113 285 157 94 251
Odontology 36 13 49 45 8 53
Master of Health Science 7 3 10 12 1 13
Nursing 34 0 34 40 1 41
Health sciences total 250 139 389 255 116 371


  Others October 2004 Others October 2005
  Women Men Total Women Men Total
Dental hygienist (clinical) 6 2 8 8 2 10
Dental hygienist 56 3 59 48 5 53
Others (Health sciences) total 62 5 67 56 7 63


The Faculty of Social Sciences

  Master's degree graduates October 2004 Master's degree graduates October 2005
  Women Men Total Women Men Total
Business Management 13 36 49 8 35 43
Business Administration 0 0 0 1 4 5
Law 124 89 213 129 100 229
Economics 10 15 25 5 23 28
Psychology 91 26 117 109 29 138
Social Science 3 1 4 4 2 6
Political Science 67 89 156 54 70 124
Economics and Management 1 11 12 4 21 25
Social sciences total 309 267 576 314 284 598


  Bachelor's degree graduates October 2004 Bachelor's degree graduates October 2005
  Women Men Total Women Men Total
Business Administration 5 3 8 9 6 15
Law 157 138 295 170 103 273
Psychology 112 27 139 99 23 122
Political Science 70 125 195 79 104 183
Economics and Management 15 43 58 20 52 72
Social sciences total 359 336 695 377 288 665


The Faculty of Theology

  Master's degree graduates October 2004 Master's degree graduates October 2005
  Women Men Total Women Men Total
Arab language and islamic culture 1 0 1 2 0 2
Study of Religion 17 7 24 19 8 27
Theology 47 26 73 52 33 85
Theological studies total 65 33 98 73 41 114


  Bachelor's degree graduates October 2004 Bachelor's degree graduates October 2005
  Women Men Total Women Men Total
Arab language and islamic culture 0 0 0 1 0 1
Hebrew 1 0 1 0 0 0
Study of Religion 19 11 30 29 11 40
Theology 74 42 116 51 29 80
Theological studies total 94 53 147 81 40 121


The Faculty of Science

  Master's degree graduates October 2004 Master's degree graduates October 2005
  Women Men Total Women Men Total
Astronomy 1 1 2 0 1 1
Bio-informatics (IT University West) 5 0 5 1 1 2
Biology 50 35 85 53 42 95
Computer Science 6 44 50 3 31 34
Physics 5 21 26 4 25 29
Geophysics 1 0 1 0 1 1
Geology 10 13 23 8 16 24
Chemistry 6 7 13 9 7 16
Mathematics 3 18 21 2 9 11
Mathematics – Economics and Management 5 7 12 10 5 15
Medical Chemistry 0 0 0 2 2 4
Molecular Biology 19 16 35 24 18 42
Multimedia (IT University West) 5 11 16 3 7 10
Software Design (IT University West) 0 2 2 0 1 1
Statistics 2 1 3 1 2 3
Technical Geology 0 0 0 1 1 2
Technical Information Technology 0 17 17 1 20 21
History of Science 2 0 2 0 1 1
Natural sciences total 120 193 313 122 190 312


  Bachelor's degree graduates October 2004 Bachelor's degree graduates October 2005
  Women Men Total Women Men Total
Biology 47 45 92 58 45 103
Computer Science 4 60 64 2 50 52
Physics 5 24 29 6 22 28
Geology 15 6 21 10 4 14
Physical Education and Sport 10 23 33 14 11 25
Chemistry 7 10 17 10 11 21
Bachelor of Science 0 1 1 0 1 1
Mathematics 1 13 14 4 11 15
Mathematics – Economics and Management 4 3 7 6 8 14
Medical Chemistry 6 3 9 9 2 11
Molecular Biology 23 17 40 20 9 29
Nanotechnology 0 0 0 2 1 3
Statistics 0 1 1 0 3 3
Natural sciences total 122 206 328 141 178 319