Antal | Professor | Lektor/ seniorforsker/ seniorrådgiver | Adjunkt | Postdoc | Ansat ph.d. | Anden VIP | VIP i alt | DVIP | TAP | DTAP | I alt |
---|---|---|---|---|---|---|---|---|---|---|---|
Arts | 80 | 334 | 77 | 61 | 130 | 89 | 770 | 94 | 338 | 60 | 1.261 |
Science and Technology | 132 | 417 | 65 | 407 | 414 | 214 | 1.649 | 72 | 1.184 | 52 | 2.958 |
Health | 108 | 181 | 40 | 106 | 238 | 68 | 740 | 86 | 647 | 23 | 1.496 |
Aarhus BSS | 141 | 191 | 86 | 49 | 177 | 71 | 714 | 144 | 390 | 68 | 1.315 |
Fællesområdet | 3 | 12 | 5 | 9 | 0 | 0 | 29 | 1 | 701 | 65 | 796 |
I alt | 464 | 1.134 | 272 | 632 | 958 | 442 | 3.902 | 397 | 3.259 | 267 | 7.825 |
Antal | Professor | Lektor/ seniorforsker/ seniorrådgiver | Adjunkt | Postdoc | Ansat Ph.d. | Anden VIP | VIP I alt | DVIP | TAP | DTAP | I alt |
---|---|---|---|---|---|---|---|---|---|---|---|
Arts | 80 | 345 | 79 | 63 | 161 | 116 | 844 | 193 | 364 | 219 | 1.620 |
Science and Technology | 141 | 435 | 85 | 448 | 453 | 231 | 1.793 | 272 | 1284 | 184 | 3.533 |
Health | 205 | 481 | 60 | 129 | 295 | 83 | 1.253 | 725 | 787 | 54 | 2.819 |
Aarhus BSS | 157 | 199 | 104 | 48 | 200 | 79 | 787 | 444 | 438 | 261 | 1.930 |
Fællesområdet | 2 | 16 | 6 | 9 | 5 | 0 | 38 | 1 | 759 | 250 | 1.048 |
I alt | 585 | 1.476 | 334 | 697 | 1.114 | 509 | 4.715 | 1.635 | 3.632 | 968 | 10.950 |
Antal | Professor | Lektor/ seniorforsker/ seniorrådgiver | Adjunkt | Postdoc | Ansat ph.d. | Anden VIP | VIP i alt | DVIP | TAP | DTAP | I alt |
---|---|---|---|---|---|---|---|---|---|---|---|
< 30 | 0 | 0 | 11 | 102 | 546 | 107 | 766 | 96 | 204 | 208 | 1.274 |
30-39 | 14 | 141 | 183 | 460 | 373 | 147 | 1.319 | 45 | 736 | 13 | 2.113 |
40-49 | 121 | 464 | 68 | 58 | 35 | 69 | 814 | 87 | 939 | 8 | 1.849 |
50-59 | 173 | 337 | 9 | 8 | 4 | 70 | 600 | 82 | 938 | 8 | 1.629 |
+60 | 156 | 193 | 2 | 4 | 49 | 403 | 86 | 442 | 30 | 962 | |
I alt | 464 | 1.134 | 272 | 632 | 958 | 442 | 3.902 | 397 | 3.259 | 267 | 7.825 |
Antal | Professor | Lektor/ seniorforsker/ seniorrådgiver | Adjunkt | Postdoc | Ansat ph.d. | Anden VIP | VIP i alt | DVIP | TAP | DTAP | I alt |
---|---|---|---|---|---|---|---|---|---|---|---|
< 30 | 0 | 0 | 13 | 110 | 620 | 141 | 884 | 650 | 284 | 883 | 2.701 |
30-39 | 14 | 166 | 230 | 518 | 438 | 160 | 1.526 | 379 | 830 | 49 | 2.784 |
40-49 | 139 | 586 | 78 | 54 | 51 | 78 | 986 | 271 | 1024 | 20 | 2.301 |
50-59 | 222 | 465 | 10 | 11 | 5 | 77 | 790 | 198 | 1003 | 6 | 1.997 |
+60 | 210 | 259 | 3 | 4 | 0 | 53 | 529 | 137 | 491 | 10 | 1.167 |
I alt | 585 | 1.476 | 334 | 697 | 1.114 | 509 | 4.715 | 1.635 | 3.632 | 968 | 10.950 |
Antal | Professor | Lektor/ seniorforsker/ seniorrådgiver | Adjunkt | Postdoc | Ansat ph.d. | Anden VIP | VIP i alt | DVIP | TAP | DTAP | I alt |
---|---|---|---|---|---|---|---|---|---|---|---|
Arts | 80 | 334 | 77 | 61 | 130 | 89 | 770 | 94 | 338 | 60 | 1.261 |
Mænd | 53 | 190 | 35 | 29 | 59 | 39 | 405 | 50 | 106 | 20 | 582 |
Kvinder | 27 | 144 | 42 | 33 | 71 | 49 | 365 | 44 | 232 | 39 | 680 |
Science and Technology | 132 | 417 | 65 | 407 | 414 | 214 | 1.649 | 72 | 1.184 | 52 | 2.958 |
Mænd | 119 | 322 | 44 | 263 | 234 | 156 | 1.139 | 57 | 512 | 25 | 1.733 |
Kvinder | 13 | 95 | 21 | 144 | 180 | 58 | 511 | 15 | 672 | 27 | 1.225 |
Health | 108 | 181 | 40 | 106 | 238 | 68 | 740 | 86 | 647 | 23 | 1.496 |
Mænd | 82 | 103 | 21 | 48 | 93 | 27 | 374 | 45 | 156 | 10 | 585 |
Kvinder | 26 | 78 | 18 | 58 | 145 | 41 | 366 | 41 | 491 | 13 | 911 |
Aarhus BSS | 141 | 191 | 86 | 49 | 177 | 71 | 714 | 144 | 390 | 68 | 1.315 |
Mænd | 107 | 117 | 48 | 24 | 90 | 43 | 430 | 105 | 101 | 28 | 664 |
Kvinder | 34 | 74 | 37 | 25 | 86 | 28 | 284 | 39 | 288 | 39 | 651 |
Fællesområdet | 3 | 12 | 5 | 9 | 0 | 0 | 29 | 1 | 701 | 65 | 796 |
Mænd | 2 | 5 | 5 | 5 | 0 | 0 | 17 | 1 | 286 | 25 | 328 |
Kvinder | 1 | 7 | 0 | 5 | 0 | 0 | 12 | 0 | 416 | 40 | 468 |
Hovedtotal | 464 | 1.134 | 272 | 632 | 958 | 442 | 3.902 | 397 | 3.259 | 267 | 7.825 |
Antal | Professor | Lektor/ seniorforsker/ seniorrådgiver | Adjunkt | Postdoc | Ansat Ph.d. | Anden VIP | VIP i alt | DVIP | TAP | DTAP | I alt |
---|---|---|---|---|---|---|---|---|---|---|---|
Arts | 80 | 345 | 79 | 63 | 161 | 116 | 844 | 193 | 364 | 219 | 1.620 |
Kvinder | 26 | 150 | 44 | 33 | 93 | 68 | 414 | 97 | 252 | 145 | 908 |
Mænd | 54 | 195 | 35 | 30 | 68 | 48 | 430 | 96 | 112 | 74 | 712 |
Science and Technology | 141 | 435 | 85 | 448 | 453 | 231 | 1.793 | 272 | 1.284 | 184 | 3.533 |
Kvinder | 14 | 96 | 25 | 162 | 200 | 75 | 572 | 65 | 752 | 90 | 1.479 |
Mænd | 127 | 339 | 60 | 286 | 253 | 156 | 1.221 | 207 | 532 | 94 | 2.054 |
Health | 205 | 481 | 60 | 129 | 295 | 83 | 1.253 | 725 | 787 | 54 | 2.819 |
Kvinder | 48 | 197 | 28 | 72 | 182 | 59 | 586 | 394 | 616 | 26 | 1.622 |
Mænd | 157 | 284 | 32 | 57 | 113 | 24 | 667 | 331 | 171 | 28 | 1.197 |
Aarhus BSS | 157 | 199 | 104 | 48 | 200 | 79 | 787 | 444 | 438 | 261 | 1.930 |
Kvinder | 40 | 81 | 44 | 28 | 104 | 33 | 330 | 147 | 323 | 148 | 948 |
Mænd | 117 | 118 | 60 | 20 | 96 | 46 | 457 | 297 | 115 | 113 | 982 |
Fællesområdet | 2 | 16 | 6 | 9 | 5 | - | 38 | 1 | 759 | 250 | 1.048 |
Kvinder | 1 | 9 | 0 | 4 | 4 | 0 | 18 | 1 | 468 | 178 | 665 |
Mænd | 1 | 7 | 6 | 5 | 1 | 0 | 20 | 0 | 291 | 72 | 383 |
AU i alt | 585 | 1.476 | 334 | 697 | 1.114 | 509 | 4.715 | 1.635 | 3.632 | 968 | 10.950 |
Kvinder | 129 | 533 | 141 | 299 | 583 | 235 | 1.920 | 704 | 2411 | 587 | 5.622 |
Mænd | 456 | 943 | 193 | 398 | 531 | 274 | 2.795 | 931 | 1221 | 381 | 5.328 |
Tabel F3B som excel-fil